Funding tracker
Every AI funding round in the news, pulled from our stories: who raised, how much, and who's backing them.
This week
$3.7B across 12 rounds
| Company | Raised | Round | Led by | Valuation | Date |
|---|---|---|---|---|---|
| Nvidia (investments in multiple startups) | $2B | Other | Nvidia | — | Oct 14 |
| TypeSafe AI | $870M | Other | Andreessen Horowitz, Sequoia | $7.5B | Oct 9 |
| CMR Surgical | $400M | Other | Stryker | — | Oct 12 |
| Salience Labs | $125M | Series B | Bullhound Capital | — | Oct 14 |
| Vayo | $100M | Other | Booking Holdings | — | Oct 14 |
| Multiply Labs | $75M | Series B | NantWorks | — | Oct 11 |
| Mueon | $65M | Other | Maverick Silicon, Intel | — | Oct 15 |
| Harmonic Security | $50M | Series B | — | — | Oct 14 |
| Rein Security | $25M | Series A | — | — | Oct 11 |
| Agent37 | Undisclosed | Other | — | — | Oct 12 |
| Nous Research | Undisclosed | — | — | $1.5B | Oct 9 |
| Reflection AI | Undisclosed | Other | Nvidia | — | Oct 10 |
Earlier this month
| Company | Raised | Round | Led by | Valuation | Date |
|---|---|---|---|---|---|
| Anthropic | $42B | Debt | Broadcom | — | Oct 1 |
| Groq | $20B | Other | Nvidia | $20B | Oct 5 |
| DeepSeek | $14.9B | Other | — | — | Oct 6 |
| Lambda | $4B | Other | Coatue, Blackstone | $14.5B | Oct 6 |
| Crusoe Energy | $3.9B | Series F | NVIDIA, Founders Fund, Atreides Management, Mubadala Capital, Valor Equity Partners | $30.9B | Oct 3 |
| Listen Labs | $2B | Other | — | $2B | Oct 1 |
| Instinct | $1B | Series C | — | $10B | Sep 28 |
| Neko Health | $700M | Other | — | — | Sep 30 |
| Temporal Technologies | $550M | Other | — | — | Sep 18 |
| Manus | $500M | Other | Boyu Capital, IDG Capital, Tencent, HSG, ZhenFund | — | Oct 8 |
| Bluevine | $340M | Other | — | $340M | Oct 4 |
| Endeavor Catalyst | $320M | Other | — | — | Oct 7 |
| ElevenLabs | $300M | Other | Wellington, T. Rowe Price | $22B | Sep 30 |
| Armadin | $256M | Other | — | $2.5B | Oct 1 |
| LMArena | $200M | Other | Lightspeed Venture Partners, Khosla Ventures | $3.1B | Oct 8 |
| Quartermaster | $140M | Other | — | — | Sep 28 |
| Nous Research | $90M | Series B | — | $1.5B | Oct 7 |
| Spiko | $90M | Series B | Index Ventures, Speedinvest | — | Oct 6 |
| Mecka AI | $60M | Series B | Sequoia Capital | — | Oct 7 |
| Stuut | $52.5M | Series B | Insight Partners | — | Oct 7 |
| RobCo | $40M | Other | — | $1B | Oct 5 |
| Healthleap | $38M | Series A | Hummingbird Ventures, Sequoia Capital, First Round Capital | — | Oct 7 |
| Relay | $36M | Other | — | — | Oct 3 |
| Baselayer | $35M | Series A | M13 | — | Sep 22 |
| Outmarket | $34.5M | Other | — | — | Sep 28 |
| Halluminate | $30M | Series A | Oak HC/FT | — | Oct 2 |
| Vesta | $30M | Other | Conversion Capital | — | Oct 8 |
| Modulate | $25M | — | — | — | Sep 28 |
| Melius | $20M | Other | — | — | Oct 6 |
| BAG Ventures | $11.3M | Other | — | — | Sep 30 |
| Ghost | $11M | — | — | — | Oct 5 |
| Personal AI agent startup (name not specified) | $10M | — | — | — | Oct 8 |
| Dextr AI | $6.7M | Seed | — | — | Sep 24 |
| Photon | $4.5M | Seed | — | — | Oct 1 |
| Mavi | $4M | Seed | — | — | Sep 28 |
| Humanos | $3.2M | Seed | Anthemis | — | Sep 28 |
| Reflection AI | Undisclosed | — | — | $25B | Oct 7 |
| Lio | Undisclosed | — | a16z | — | Oct 2 |
| Flow Engineering | Undisclosed | Other | Valor, Atreides, Sequoia Capital | $750M | Sep 30 |
| Whatnot | Undisclosed | — | — | $20B | Oct 4 |
| TechWolf | Undisclosed | Other | — | — | Oct 6 |
| Etched | Undisclosed | Other | — | $45M | Oct 5 |
| RobCo | Undisclosed | — | — | $1B | Oct 5 |
Figures come from the reporting behind each story and are shown in US dollars when reported. Undisclosed means the amount wasn't given. This is news, not investment advice.